Publications
Research in detail
Recent Issues
2011
- #5 | November Public Finances in the European Union
- #4 | July EUREN summer forecast 2011/12
- #3 | July Greece: Macroeconomic developments and prospects -
Fiscal adjustment and reforms - #2 | February New EU Member States
- #1 | January EUREN Winter Forecast
Older Issues
2010
- #4 | July EUREN Summer forecast
- #3 | May Leader and Laggards, on the way down
- #2 | February EUREN Winter forecast
- #1 | January The Spanish Labor Market: Why is it so Different?
2009
- #4 | November New EU-Members: Deep recession, but improving prospects
- #3 | July Editorial: What type of recovery after the crisis?
- #2 | April Is there a need to rebalance the UK economy?
- #1 | January Editorial: The EUREN winter forecast 2008/09
2008
- #4 | November Industry: an ambition for Europe
- #3 | July The EUREN Forecast Summer 2008
- #2 | June The Euro area housing sector
- #1 | January The EUREN Forecast Winter 2007/08
2007
- #4 | November Fiscal policy not very ambitious in 2008
- #3 | July The EUREN Forecast Summer 2007
- #2 | May Expansion continues to be strong in the New Member States
- #1 | January The EUREN Forecast Winter 2006/07
2006
- #1 | December The EUREN/CEPREDE High-Frequency-Model for the Euro area
